Market Activity for select cities on Central Oregon Coast, for December 2011:
| Area | Homes* sold | Homes* pending | Average Sale Price | Average cummulative days on market | Active listings |
| Newport | 4 | 2 | $189,250 | 128 | 125 |
| South Beach | 2 | 2 | $168,900 | 90 | 24 |
| Depoe Bay | 2 | 2 | $380,000 | 92 | 58 |
| Seal Rock | 1 | 2 | $95,000 | 159 | 22 |
| Waldport | 1 | 3 | $150,000 | 84 | 110 |
| Yachats | 2 | 1 | $260,750 | 494 | 49 |
*Residential/site built homes